If you like to be right down the street from Morey's Pier rides, arcades, Santucci's, Sam's Pizza, Kohr Bros Ice Cream and all the entertainment your kids, we are just a short 1.5 blocks from the beach and famous WW boardwalk. Garage parking for 1 and driveway can fit 2 cars so no reason to pay meter parking. This 3 BR 2 Full Bath condo is a nice condo not to far from plenty of really good restaurants in town. With the revitalization of Wildwood, you aren't too far from Captain Jack's, Honky Tonk Saloon, The Point, and so many more options for adult enjoyment. Smart TV's in each room and the bedrooms are tucked away in the back so if there is too much noise, you don't hear it. If you are interested, please reach out. Due to Covid 19 and CDC recommendations, all linens,and towels, are not included. Property must be returned in a neat and tidy condition ready for occupancy with all utensils, dishware and cookware cleaned and put away. Cleaning Fee of $175 is additional. Your North Wildwood retreat awaits!
Master = Queen Bed
Middle Bedroom = Queen Bed
3rd Bedroom = 4 singles (2 bunk beds)
Coffee Maker as well as a Kuerig
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1500 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1500 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $1500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $1500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1500 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1500 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $1500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $2000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2000 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 $2000 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $2000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2000 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 $2200 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $2200 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2500 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 $2500 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $2500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3000 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 $3000 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 $3000 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 12/06/2024 | $2,000 | - |
12/07/2024 | 01/24/2025 | $2,000 | - |
01/25/2025 | 03/14/2025 | $1,500 | - |
03/15/2025 | 05/02/2025 | $2,000 | - |
05/03/2025 | 05/16/2025 | $2,200 | - |
05/17/2025 | 06/20/2025 | $2,500 | - |
06/21/2025 | 09/06/2025 | $3,000 | - |