Steps from bike rental, Playground and Bike Path. We provide it all… Sheets, Towels, Beach Towels, Beach Cart, Beach Tent and Umbrellas. Heated Pool, Elevator, Grills, Patio Tables and Storage Room. Off-Street Parking for two cars.
The last week of June through Labor Day weekend requires a 7 night minimum otherwise all other dates, require a 2 night minimum only.
Available for monthly seasonal rental from Nov 1st through April 30th. $2000.00 per month. This a 3 bedroom 2 bath unit.
A message from Renting Wildwood: Our Wildwood rentals are 25% less than Airbnb and Vrbo, as we are able to cut out service fees as well as taxes by providing owner direct rentals. More affordable Jersey shore rentals give you the opportunity to save money for experiences at our gorgeous Wildwood island. Our owners are all verified, so you can have a scam-free experience.
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $259 | 10 $259 | 11 $259 | 12 $259 | 13 $259 | 14 $259 | 15 $259 |
16 $259 | 17 $259 | 18 $259 | 19 $259 | 20 $259 | 21 $259 | 22 $259 |
23 $259 | 24 $259 | 25 $259 | 26 $259 | 27 $259 | 28 $259 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $259 | ||||||
2 $259 | 3 $259 | 4 $259 | 5 $259 | 6 $259 | 7 $259 | 8 $259 |
9 $259 | 10 $259 | 11 $259 | 12 $259 | 13 $259 | 14 $259 | 15 $259 |
16 $259 | 17 $259 | 18 $259 | 19 $259 | 20 $259 | 21 $259 | 22 $259 |
23 $259 | 24 $259 | 25 $259 | 26 $259 | 27 $259 | 28 $259 | 29 $259 |
30 $259 | 31 $259 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $259 | 2 $259 | 3 $259 | 4 $259 | 5 $259 | ||
6 $259 | 7 $259 | 8 $259 | 9 $259 | 10 $259 | 11 $259 | 12 $259 |
13 $259 | 14 $259 | 15 $259 | 16 $259 | 17 $259 | 18 $259 | 19 $259 |
20 $259 | 21 $259 | 22 $259 | 23 $259 | 24 $259 | 25 $259 | 26 $259 |
27 $259 | 28 $259 | 29 $259 | 30 $259 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $259 | 2 $259 | 3 $259 | ||||
4 $259 | 5 $259 | 6 $259 | 7 $259 | 8 $259 | 9 | 10 |
11 $259 | 12 $259 | 13 $259 | 14 $259 | 15 | 16 | 17 |
18 $259 | 19 $259 | 20 $259 | 21 $259 | 22 $259 | 23 | 24 |
25 | 26 $399 | 27 $399 | 28 $399 | 29 $399 | 30 $499 | 31 $499 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $499 | 2 $499 | 3 $499 | 4 $499 | 5 | 6 | 7 |
8 | 9 $499 | 10 $499 | 11 $499 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $599 |
20 $599 | 21 $599 | 22 $599 | 23 $599 | 24 $599 | 25 $599 | 26 $599 |
27 $599 | 28 $599 | 29 $599 | 30 $599 | 31 $599 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $599 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $499 |
31 $499 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $499 | 2 $499 | 3 $499 | 4 $499 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 $399 | 13 $399 |
14 $399 | 15 $399 | 16 $399 | 17 $399 | 18 $399 | 19 $399 | 20 $399 |
21 $399 | 22 $399 | 23 $399 | 24 $399 | 25 $399 | 26 $399 | 27 $399 |
28 $399 | 29 $399 | 30 $399 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $399 | 2 $399 | 3 $399 | 4 $399 | |||
5 $399 | 6 $399 | 7 $399 | 8 $399 | 9 $399 | 10 $259 | 11 $259 |
12 $259 | 13 $259 | 14 $259 | 15 $259 | 16 $259 | 17 $259 | 18 $259 |
19 $259 | 20 $259 | 21 $259 | 22 $259 | 23 $259 | 24 $259 | 25 $259 |
26 $259 | 27 $259 | 28 $259 | 29 $259 | 30 $259 | 31 $259 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $259 | ||||||
2 $259 | 3 $259 | 4 $259 | 5 $259 | 6 $259 | 7 $259 | 8 $259 |
9 $259 | 10 $259 | 11 $259 | 12 $259 | 13 $259 | 14 $259 | 15 $259 |
16 $259 | 17 $259 | 18 $259 | 19 $259 | 20 $259 | 21 $259 | 22 $259 |
23 $259 | 24 $259 | 25 $259 | 26 $259 | 27 $259 | 28 $259 | 29 $259 |
30 $259 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
08/30/2024 | 09/05/2024 | - | $499 |
09/06/2024 | 10/10/2024 | $2,745 | $399 |
10/11/2024 | 12/31/2024 | $1,765 | $259 |
01/01/2025 | 05/22/2025 | $1,765 | $259 |
05/23/2025 | 05/29/2025 | $2,745 | $399 |
05/30/2025 | 06/27/2025 | $3,445 | $499 |
06/28/2025 | 08/29/2025 | $4,100 | $599 |
08/30/2025 | 09/04/2025 | $3,445 | $499 |
09/05/2025 | 10/09/2025 | $2,745 | $399 |
10/10/2025 | 05/21/2026 | $1,765 | $259 |
05/22/2026 | 05/28/2026 | - | $399 |
05/29/2026 | 06/26/2026 | $3,445 | $499 |
06/27/2026 | 08/28/2026 | $4,100 | $599 |
08/29/2026 | 09/03/2026 | - | $499 |
09/04/2026 | 10/08/2026 | $2,745 | $399 |
10/09/2026 | 12/31/2027 | $1,765 | $259 |