This summer rental in North Wildwood, NJ is sitting just 2 blocks from the heart of Wildwood’s beach and boardwalk. Welcome to the Blue Sandy Mermaid on 26th!
Message for availability, weekly rental in-season, two night minimum off season.
Ultra-modern, new construction “Fall of 2023” townhome features plenty of space to enjoy those Wildwood days and nights with your loved ones. Our 3-story town home Includes 3 bedrooms, 2.5 baths, and a beautiful rooftop terrace to take in all the views of the island!
Kitchen /Dining Area: Brand new stainless steel appliances, 10-foot island with 5 barstools carries over to a large dining table that expands. Plenty of room to enjoy dinners and game nights! Can't forget the fully stocked coffee bar to enjoy your brew and sunrises on the rooftop!
2nd floor 1/2 bath:
Living room: Spacious living room to seat the whole family with a 75” smart TV. Entertainment center stocked with plenty of games, books, and puzzles for the whole family.
Primary bedroom: Wake up to the sunrise with king size bed facing the beach view windows. Also, featuring a 55” smart TV, 2 closets, en suite with double sink vanity, and spacious walk-in shower to freshen up after a long beach day to enjoy dinner at sunset.
3rd floor hall bathroom: Full tub with tile surround.
Bedroom 2: Queen sized bed with a 43” smart TV as well as a spacious closet.
Bedroom 3: Got little ones? This room has bunk beds with a full on the bottom and twin on top and a smart TV.
Rooftop Terrace: Sunrise, sunset or Friday night fireworks, see it all from the terrace with a pergola, wet bar, outdoor kitchen, smart TV, and much more!
Garage: Custom epoxy sea blue floor, surfboard high top table with stools, two stand up arcade games PAC-Man, Golden tee, putter ball and more.
DISCLAIMER: Rooftop, ABSOLUTELY no OPEN FLAMES, SMOKING or GRILLING ALLOWED. All minors must have adult supervison.
The Blue Sandy Mermaid on 26th comfortably sleeps 9 when using the queen-sized Sleeper sofa in the living room.
What do we provide for your trip to the beach?
Just bring your beach towels.
No hidden charges or fees.
Cleaning fee is already included.
Any and ALL smoking is PROHIBITED!!
All these hotspots listed below located within a few blocks:
Roxy's liquors & Tiki Toms frozen drinks, 26th & Atlantic
Greens Liquors, 26th & New Jersey
Larkins Restaurant, 26th & New Jersey
Jersey Joes Waffles, 25th & Atlantic
The Rook, Pacific & Poplar
The Dugout Ice cream, Pacific & East Magnolia
Santucci's Original Square Pizza, 26th & Ocean
Sam's Pizza Palace 26th & Boardwalk
Sportland Bike Rental, East 24th
Sand Jam beach apparel, 26th & New Jersey
Off season rentals two (2) night minimum.
Book your stay now at one of the best properties in North Wildwood!
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 $500 | ||||
4 $500 | 5 $500 | 6 $500 | 7 $500 | 8 $500 | 9 $500 | 10 $500 |
11 $500 | 12 $500 | 13 $500 | 14 $500 | 15 $500 | 16 | 17 |
18 $500 | 19 $500 | 20 $500 | 21 $500 | 22 $500 | 23 $500 | 24 $500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 $450 | 8 $450 | 9 $450 | 10 $450 | 11 $450 | 12 $450 | 13 $450 |
14 $450 | 15 $450 | 16 $450 | 17 $450 | 18 $450 | 19 $450 | 20 $450 |
21 $450 | 22 $450 | 23 $450 | 24 $450 | 25 $450 | 26 $450 | 27 $450 |
28 $450 | 29 $450 | 30 $450 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $450 | 2 $450 | 3 $450 | 4 $450 | |||
5 $450 | 6 $450 | 7 $450 | 8 $450 | 9 $450 | 10 $450 | 11 $450 |
12 $450 | 13 $450 | 14 $450 | 15 $450 | 16 $450 | 17 $450 | 18 $450 |
19 $450 | 20 $450 | 21 $450 | 22 $450 | 23 $450 | 24 $450 | 25 $450 |
26 $450 | 27 $450 | 28 $450 | 29 $450 | 30 $450 | 31 $450 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $450 | ||||||
2 $450 | 3 $450 | 4 $450 | 5 $450 | 6 $450 | 7 $450 | 8 $450 |
9 $450 | 10 $450 | 11 $450 | 12 $450 | 13 $450 | 14 $450 | 15 $450 |
16 $450 | 17 $450 | 18 $450 | 19 $450 | 20 $450 | 21 $450 | 22 $450 |
23 $450 | 24 $450 | 25 $450 | 26 $450 | 27 $450 | 28 $450 | 29 $450 |
30 $450 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $450 | 2 $450 | 3 $450 | 4 $450 | 5 $450 | 6 $450 | |
7 $450 | 8 $450 | 9 $450 | 10 $450 | 11 $450 | 12 $450 | 13 $450 |
14 $450 | 15 $450 | 16 $450 | 17 $450 | 18 $450 | 19 $450 | 20 $450 |
21 $450 | 22 $450 | 23 $450 | 24 $450 | 25 $450 | 26 $450 | 27 $450 |
28 $450 | 29 $450 | 30 $450 | 31 $450 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/03/2025 | 05/24/2025 | $3,400 | $500 |
06/07/2025 | 09/06/2025 | $3,700 | - |
09/07/2025 | 12/31/2025 | - | $450 |