This is a charming home! Perfect for a classic N.J. beach house vacation with great access to Wildwood’s attractions.
After your morning coffee or tea on the wrap around outdoor porch, gather around the newly renovated gourmet kitchen to eat breakfast and plan the day. The living room has a gas fireplace and is a wonderful place to sit and read, or watch tv or just think! This is also where the first floor en suite master bedroom is located. Full laundry and a new bathroom with a beautiful tiled shower round out the first floor.
The second MBR plus 2 additional bedrooms and a full bath are on the second floor.
This home offers great spaces, inside and out, for you and your friends or family to gather together, or to be alone. Along with the 2 full bathrooms, one tub and shower and one with shower.
Outdoor dining area with gas grill is located to the side as you exit the side door. There is a tiled outdoor shower as well.
There is no smoking or vaping anywhere on the property and no pets. Sadly, breach of any of these will result in immediate eviction without refund.
We know you will love your stay, and are available via phone or text.
Full house, laundry, wrap around porch, and fenced backyard, outdoor grill and dining set
There is so much to do in The Wildwoods! Allow yourself several days to enjoy any one of the free amenities of this area, Wildwood beaches are free, hiking, walking, bike paths, sea wall all bring you to the natural beauty of this area, all are free of charge.
If you would like to rent jet skies, boats, or bikes electric or manual, this is also available for you.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 $599 | 12 $599 |
13 $599 | 14 $599 | 15 $359 | 16 $359 | 17 $359 | 18 $359 | 19 $359 |
20 $359 | 21 $359 | 22 $359 | 23 $359 | 24 $359 | 25 $359 | 26 $359 |
27 $359 | 28 $359 | 29 $359 | 30 $359 | 31 $359 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $359 | 2 $359 | |||||
3 $359 | 4 $359 | 5 $359 | 6 $359 | 7 $359 | 8 $359 | 9 $359 |
10 $359 | 11 $359 | 12 $359 | 13 $359 | 14 $359 | 15 $359 | 16 $359 |
17 $359 | 18 $359 | 19 $359 | 20 $359 | 21 $359 | 22 $359 | 23 $359 |
24 $359 | 25 $359 | 26 $359 | 27 $359 | 28 $359 | 29 $359 | 30 $359 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $359 | 2 $359 | 3 $359 | 4 $359 | 5 $359 | 6 $359 | 7 $359 |
8 $359 | 9 $359 | 10 $359 | 11 $359 | 12 $359 | 13 $399 | 14 $399 |
15 $399 | 16 $399 | 17 $399 | 18 $399 | 19 $399 | 20 $399 | 21 $399 |
22 $399 | 23 $399 | 24 $399 | 25 $399 | 26 $399 | 27 $399 | 28 $399 |
29 $399 | 30 $399 | 31 $399 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $399 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
08/16/2023 | 08/24/2023 | - | $575 |
08/25/2023 | 08/31/2023 | - | $599 |
09/01/2023 | 09/03/2023 | - | $649 |
09/04/2023 | 09/20/2023 | - | $499 |
09/21/2023 | 09/23/2023 | - | $539 |
09/24/2023 | 12/31/2023 | - | $365 |
03/30/2024 | 04/06/2024 | - | $399 |
04/07/2024 | 05/09/2024 | - | $349 |
05/10/2024 | 05/12/2024 | - | $469 |
05/13/2024 | 05/23/2024 | - | $369 |
05/24/2024 | 06/01/2024 | - | $449 |
06/02/2024 | 06/20/2024 | - | $439 |
06/21/2024 | 06/27/2024 | - | $649 |
06/28/2024 | 08/11/2024 | - | $739 |
08/12/2024 | 08/29/2024 | - | $649 |
08/30/2024 | 09/03/2024 | - | $739 |
09/04/2024 | 09/19/2024 | - | $599 |
09/20/2024 | 09/23/2024 | - | $639 |
09/24/2024 | 10/14/2024 | - | $599 |
10/15/2024 | 12/12/2024 | - | $359 |
12/13/2024 | 01/01/2025 | - | $399 |