Stay at our Amazing Single Family Shore House
Walking Distance to the Boardwalk, Beach and Convention Center on E. Rio Grande Ave. in Wildwood NJ.
Firefighter Owned and Operated
*MUST BE 25 YRS OR OLDER TO RENT*
No 3rd Party Rentals
The Guest booking must be staying on the property during the entire reservation
Currently Booking for 2025
Check in is 3:00 pm.
Check out is 10:00 am.
ID Required
Guest Email Address is Required to send Rental Agreement via DocuSign
Cleaning Fee - $175.00
Sleeps 8
Parking available on property for 2 vehicles
July and August - 7 night Minimum (Check in and Check out must be on Saturday)
Off Season is a 2 Night Minimum - "Subject to change During Holiday's and Events"
The house has Central Heat / Air with new UV lighting installed to eliminate germs
*MUST BRING OWN BEACH AND BATH TOWELS*
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 $250 | 4 $250 | |||
5 $250 | 6 $250 | 7 $250 | 8 $250 | 9 $250 | 10 $250 | 11 $250 |
12 $250 | 13 $250 | 14 $250 | 15 $250 | 16 $250 | 17 $250 | 18 $250 |
19 $250 | 20 $250 | 21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $250 |
26 $250 | 27 $250 | 28 $250 | 29 $250 | 30 $250 | 31 $250 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $250 | ||||||
2 $250 | 3 $250 | 4 $250 | 5 $250 | 6 $250 | 7 $250 | 8 $250 |
9 $250 | 10 $250 | 11 $250 | 12 $250 | 13 $250 | 14 | 15 |
16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $250 | 21 $250 | 22 $250 |
23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $250 | ||||||
2 $250 | 3 $250 | 4 $250 | 5 $250 | 6 $250 | 7 $250 | 8 $250 |
9 $250 | 10 $250 | 11 $250 | 12 $250 | 13 $250 | 14 $250 | 15 $250 |
16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $250 | 21 $250 | 22 $250 |
23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 | 29 $250 |
30 $250 | 31 $250 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $250 | 2 $250 | 3 $250 | 4 $250 | 5 $250 | ||
6 $250 | 7 $250 | 8 $250 | 9 $250 | 10 $250 | 11 $250 | 12 $250 |
13 $250 | 14 $250 | 15 $250 | 16 $250 | 17 $250 | 18 $250 | 19 $250 |
20 $250 | 21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $250 | 26 $250 |
27 $250 | 28 $250 | 29 $250 | 30 $250 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $300 | 2 $300 | 3 $300 | ||||
4 $300 | 5 $300 | 6 $300 | 7 $300 | 8 $300 | 9 $300 | 10 $300 |
11 $300 | 12 $300 | 13 $300 | 14 $300 | 15 $300 | 16 $300 | 17 $300 |
18 $300 | 19 $300 | 20 $300 | 21 $300 | 22 $300 | 23 $300 | 24 $300 |
25 $300 | 26 $300 | 27 $300 | 28 $300 | 29 $300 | 30 $300 | 31 $300 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $350 | 2 $350 | 3 $350 | 4 $350 | 5 $350 | 6 $350 | 7 $350 |
8 $350 | 9 $350 | 10 $350 | 11 $350 | 12 $350 | 13 $350 | 14 $350 |
15 $350 | 16 $350 | 17 $350 | 18 $350 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 $400 | ||
6 $400 | 7 $400 | 8 $400 | 9 $400 | 10 $400 | 11 $400 | 12 $400 |
13 $400 | 14 $400 | 15 $400 | 16 $400 | 17 $400 | 18 $400 | 19 $400 |
20 $400 | 21 $400 | 22 $400 | 23 $400 | 24 $400 | 25 $400 | 26 $400 |
27 $400 | 28 $400 | 29 $400 | 30 $400 | 31 $400 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $400 | 2 $400 | |||||
3 $400 | 4 $400 | 5 $400 | 6 $400 | 7 $400 | 8 $400 | 9 $400 |
10 $400 | 11 $400 | 12 $400 | 13 $400 | 14 $400 | 15 $400 | 16 $400 |
17 $400 | 18 $400 | 19 $400 | 20 $400 | 21 $400 | 22 $400 | 23 $400 |
24 $400 | 25 $400 | 26 $400 | 27 $400 | 28 $400 | 29 $400 | 30 $400 |
31 $400 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/03/2025 | 04/30/2025 | - | $250 |
05/01/2025 | 05/31/2025 | - | $300 |
06/01/2025 | 06/30/2025 | - | $350 |
07/01/2025 | 08/31/2025 | - | $400 |
10/01/2025 | 12/29/2025 | - | $250 |
12/30/2025 | 01/04/2026 | - | $300 |