Welcome to the Wildwood Beach Bae corner condo with a private entrance just 2.5 blocks to the beach and famous Wildwood Boardwalk. You are just one click away from your best vacation ever. The Wildwoods are voted one of the best Jersey Shore Beach towns. Built in 2022, this 3 bedroom, 2 bath modern condo features a stunning white kitchen with island seating for 4 guests, perfect for entertaining. The open concept design allows for a bright and airy atmosphere with natural light throughout. Overflow to the front deck to relax and catch the ocean breeze and the weekly Wildwood Fireworks. The oversized primary bedroom has a beautiful coastal ensuite bath and ample closet space. The three bedrooms sleep 10, utilizing the third bedroom that offers three double beds. Unit 103 allows off-street parking for 2 cars, shared storage unit for all your beach gear and an outside shower. A bonus detached game room features a dual basketball game, an air hockey table, Midway Arcade game (12 games in 1 machine) a sitting area with cards and plenty of your favorite board games. An XBOX with Kinect Sensor is also provided in bedroom #3. All bedrooms and the living room have flat screen televisions with Youtube TV provided. This Wildwood condo is walking distance to everything, park your car and leave it in the garage for the week! Five bikes, skateboard, scooters, a beach cart, umbrella and beach chairs are included with your stay. We also have a pack and play and portable high chair for the little ones. Some of the local attractions within walking distance include Morey’s Piers and Water Parks, The Wildwood Convention Center, Gateway 26 Arcade, Mudhen Brewery, Dogtooth Bar and Grill, Splash Zone Waterpark, Urie's Waterfront, and the Seaport Aquarium. Whether it is the Barefoot Country Music Festival, Polar Bear Plunge, or the many events hosted at the Wildwood Convention Center, make our awesome condo your go to Jersey Shore rental. We will NOT be renting to anyone under the age of 25, no exceptions. Linens and towels are not included. Please contact White Star Linens if you would like linen and towel delivery. Check us out on Facebook or Instaram. *** $175 Cleaning Fee will be added per stay***
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 $300 | 12 $300 |
13 $300 | 14 $300 | 15 $300 | 16 $300 | 17 $300 | 18 $300 | 19 $300 |
20 $300 | 21 $300 | 22 $300 | 23 $300 | 24 $300 | 25 $300 | 26 $300 |
27 $300 | 28 $300 | 29 $300 | 30 $300 | 31 $300 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $300 | 2 $300 | |||||
3 $300 | 4 $300 | 5 $300 | 6 $300 | 7 $300 | 8 $300 | 9 $300 |
10 $300 | 11 $300 | 12 $300 | 13 $300 | 14 $300 | 15 $300 | 16 $300 |
17 $300 | 18 $300 | 19 $300 | 20 $300 | 21 $300 | 22 $300 | 23 $300 |
24 $300 | 25 $300 | 26 $300 | 27 $300 | 28 $300 | 29 $300 | 30 $300 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $300 | 2 $300 | 3 $300 | 4 $300 | 5 $300 | 6 $300 | 7 $300 |
8 $300 | 9 $300 | 10 $300 | 11 $300 | 12 $300 | 13 $300 | 14 $300 |
15 $300 | 16 $300 | 17 $300 | 18 $300 | 19 $300 | 20 $300 | 21 $300 |
22 $300 | 23 $300 | 24 $300 | 25 $300 | 26 $300 | 27 $300 | 28 $300 |
29 $300 | 30 $300 | 31 $300 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $300 | 2 $300 | 3 $300 | 4 $300 | |||
5 $300 | 6 $300 | 7 $300 | 8 $300 | 9 $300 | 10 $300 | 11 $300 |
12 $300 | 13 $300 | 14 $300 | 15 $300 | 16 $300 | 17 $300 | 18 $300 |
19 $300 | 20 $300 | 21 $300 | 22 $300 | 23 $300 | 24 $300 | 25 $300 |
26 $300 | 27 $300 | 28 $300 | 29 $300 | 30 $300 | 31 $300 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $300 | ||||||
2 $300 | 3 $300 | 4 $300 | 5 $300 | 6 $300 | 7 $300 | 8 $300 |
9 $300 | 10 $300 | 11 $300 | 12 $300 | 13 $300 | 14 $300 | 15 $300 |
16 $300 | 17 $300 | 18 $300 | 19 $300 | 20 $300 | 21 $300 | 22 $300 |
23 $300 | 24 $300 | 25 $300 | 26 $300 | 27 $300 | 28 $300 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $300 | ||||||
2 $300 | 3 $300 | 4 $300 | 5 $300 | 6 $300 | 7 | 8 |
9 $300 | 10 $300 | 11 $300 | 12 $300 | 13 $300 | 14 $300 | 15 $300 |
16 $300 | 17 $300 | 18 $300 | 19 $300 | 20 $300 | 21 $300 | 22 $300 |
23 $300 | 24 $300 | 25 $300 | 26 $300 | 27 $300 | 28 $300 | 29 $300 |
30 $300 | 31 $300 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $350 | 2 $350 | 3 $350 | 4 $350 | 5 $350 | ||
6 $350 | 7 $350 | 8 $350 | 9 $350 | 10 $350 | 11 $350 | 12 $350 |
13 $350 | 14 $350 | 15 $350 | 16 $350 | 17 $350 | 18 $350 | 19 $350 |
20 $350 | 21 $350 | 22 $350 | 23 $350 | 24 $350 | 25 $350 | 26 $350 |
27 $350 | 28 $350 | 29 $350 | 30 $350 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $450 | 2 $450 | 3 $450 | ||||
4 $450 | 5 $450 | 6 $450 | 7 $450 | 8 $450 | 9 $450 | 10 $450 |
11 $450 | 12 $450 | 13 $450 | 14 $450 | 15 $450 | 16 $450 | 17 $450 |
18 $450 | 19 $450 | 20 $450 | 21 $450 | 22 $450 | 23 $550 | 24 $550 |
25 $550 | 26 $450 | 27 $450 | 28 $450 | 29 $450 | 30 $450 | 31 $450 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $450 | 2 $450 | 3 $450 | 4 $450 | 5 $450 | 6 $450 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/16/2024 | 09/30/2024 | - | $300 |
10/01/2024 | 03/31/2025 | - | $300 |
04/01/2025 | 04/30/2025 | - | $350 |
05/01/2025 | 05/22/2025 | - | $450 |
05/23/2025 | 05/25/2025 | - | $550 |
05/26/2025 | 06/06/2025 | - | $450 |
06/14/2025 | 08/22/2025 | $3,600 | - |
08/30/2025 | 09/05/2025 | $3,400 | - |
09/06/2025 | 09/30/2025 | - | $400 |
10/01/2025 | 12/31/2025 | - | $300 |