This 2 bedroom, 2 full bath condo is sun-filled in every room, with an open floor plan that connects the kitchen, dining and living room. The space has cathedral ceilings throughout, plenty of windows and ceiling fans, offering a spacious and airy beach feel.
This location is unbeatable - nestled right at the tip of Wildwood Crest and at the beginning of the famous Wildwood boardwalk - we are one block from the beach! The location is in walking distance to many casual and fine dining, classic ice cream parlors, cafes, bakeries, 3 kids playground to choose from, public tennis courts, convention center and the boardwalk and piers! You literally don’t have to drive anywhere once you get here. Just park your car in the garage and leave it there! You can walk, rent bikes (there is a bike rental at the corner) or use the tram car up and down the boardwalk.
And our patio offers water views and views of the Friday night boardwalk fireworks!
This unit is on the top floor walk-up (2 flights) to help you get your beach steps in. For convenience, there is a private ground level storage area with a digital lock for your beach gear, bikes, strollers and more.
Sleeps 6 people
Primary Room has 1 Queen
1 Serta inflatable twin mattress
1 Pack 'n' Play
Secondary Room has 2 twins
1 Queen size pullout sofa
Pillows and blankets are provided
Towel sets for 6 guests
Bring your own linens or use any of our recommended linen service rentals.
TV in each bedroom and living room
Full Washer + Dryer in unit
Updated and Fully equipped Kitchen
Ceiling Fans throughout
Central AC and Heating
Digital front door lock access with unique passcode created for each guests
Private Balcony with ocean view
On-site garage parking for 1 car
Parking Tag for street parking in front of building available for 1 additional car
Beach gear to borrow in our storage, bring your own or we can provide suggestions for nearby rentals.
May-June is a 4 night min.
July - August is 7 night min.
Sept-Nov is 3 night min.
See Calendar and Rates for more details.
+$160/cleaning fee
+$750 damage deposit, fully refundable
50% payment required at time of booking / 50% final payment required 60 days before arrival.
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 $365 | 18 $365 | 19 $365 | 20 $365 | 21 $365 | 22 $365 |
23 $365 | 24 $365 | 25 $365 | 26 $365 | 27 $365 | 28 $365 | 29 $365 |
30 $365 | 31 $365 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $365 | 2 $365 | 3 $365 | 4 $365 | 5 $365 | ||
6 $365 | 7 $365 | 8 $365 | 9 $365 | 10 $365 | 11 $365 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $365 |
20 $365 | 21 $365 | 22 $365 | 23 $365 | 24 $365 | 25 $365 | 26 $365 |
27 $365 | 28 $365 | 29 $365 | 30 $365 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $365 | 2 $365 | 3 $365 | ||||
4 $365 | 5 $365 | 6 $365 | 7 $365 | 8 | 9 | 10 |
11 | 12 $365 | 13 $365 | 14 $365 | 15 $365 | 16 $365 | 17 $365 |
18 $365 | 19 $365 | 20 $365 | 21 $365 | 22 $365 | 23 | 24 |
25 | 26 $365 | 27 $365 | 28 $365 | 29 $365 | 30 $365 | 31 $365 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $395 | 2 $395 | 3 $395 | 4 $395 | 5 $395 | 6 $395 | 7 $395 |
8 $395 | 9 $395 | 10 $395 | 11 $395 | 12 $395 | 13 $395 | 14 $395 |
15 $395 | 16 $395 | 17 $395 | 18 $395 | 19 | 20 | 21 |
22 | 23 | 24 $395 | 25 $395 | 26 $395 | 27 $395 | 28 $395 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $375 | 2 $375 | 3 $375 | 4 $375 | 5 $375 | 6 $375 | |
7 $375 | 8 $375 | 9 $375 | 10 $375 | 11 $375 | 12 $375 | 13 $375 |
14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 | 19 $375 | 20 $375 |
21 $375 | 22 $375 | 23 $375 | 24 $375 | 25 $375 | 26 $375 | 27 $375 |
28 $375 | 29 $375 | 30 $375 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $375 | 2 $375 | 3 $375 | 4 $375 | |||
5 $375 | 6 $375 | 7 $375 | 8 $375 | 9 $375 | 10 $375 | 11 $375 |
12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 |
19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $375 | 24 $375 | 25 $375 |
26 $375 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/01/2025 | 05/31/2025 | - | $365 |
06/01/2025 | 06/28/2025 | - | $395 |
06/29/2025 | 08/31/2025 | $2,900 | - |
09/01/2025 | 10/26/2025 | - | $375 |