Coastal Comfort: Modern Beach Retreat in Wildwood Crest
Enjoy a perfect getaway at our newly renovated home, just a 5-minute walk from the beach. This stylish retreat sleeps 8 with a king primary bedroom and multiple bunk beds. Fully updated with new appliances and furnishings, our home features a well-equipped kitchen, high-speed WiFi, smart TVs, & central air. Experience modern comfort and coastal charm in Wildwood Crest, ideal for families and groups. Book now for a memorable stay!
Welcome to our newly renovated beach haven in Wildwood Crest, NJ! Located just a short stroll (2 blocks, approximately a 5-minute walk) from the pristine sands and rolling waves of the beach, our home offers the perfect blend of modern amenities and coastal charm for your next getaway.
Key Features:
**Prime Location:** It is only a 5-minute walk to the beach, making it easy to enjoy the sun, surf, and sand.
**Spacious Accommodations:** Comfortably sleeps eight guests, making it ideal for families and groups.
**Luxurious Primary Suite:** The primary bedroom has a king-sized bed, and the en-suite full bathroom ensures privacy and a restful night’s sleep.
**Family-Friendly:** Multiple bunk beds provide fun and functional sleeping arrangements for kids and adults alike.
**Fully Updated:** Enjoy all new appliances and furnishings, blending style and convenience for a seamless stay.
**Modern Amenities:** Fully equipped kitchen, high-speed WiFi, smart TVs, and central air conditioning to keep you cool and connected.
Whether you're looking to relax on the beach, explore local attractions, or unwind in a beautifully updated space, our home in Wildwood Crest is the perfect choice. Book your stay today and experience coastal living at its finest!
**Age Requirement:** Guests must be 25 years of age or older to book.
3 Night Rentals available in September! - $300 Cleaning Fee applies
A message from Renting Wildwood: Our Wildwood rentals are 25% less than Airbnb and Vrbo, as we are able to cut out service fees as well as taxes by providing owner direct rentals. More affordable Jersey shore rentals give you the opportunity to save money for experiences at our gorgeous Wildwood island. Our owners are all verified, so you can have a scam-free experience.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $300 | 13 $300 | 14 $300 | 15 $300 | 16 $300 | 17 $300 | 18 $300 |
19 $300 | 20 $300 | 21 $300 | 22 $300 | 23 $300 | 24 $300 | 25 $300 |
26 $300 | 27 $300 | 28 $300 | 29 $300 | 30 $300 | 31 $300 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $300 | ||||||
2 $300 | 3 $300 | 4 $300 | 5 $300 | 6 $300 | 7 $300 | 8 $300 |
9 $300 | 10 $300 | 11 $300 | 12 $300 | 13 $300 | 14 $300 | 15 $300 |
16 $300 | 17 $300 | 18 $300 | 19 $300 | 20 $300 | 21 $300 | 22 $300 |
23 $300 | 24 $300 | 25 $300 | 26 $300 | 27 $300 | 28 $300 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $300 | ||||||
2 $300 | 3 $300 | 4 $300 | 5 $300 | 6 $300 | 7 $300 | 8 $300 |
9 $300 | 10 $300 | 11 $300 | 12 $300 | 13 $300 | 14 $300 | 15 $300 |
16 $300 | 17 $300 | 18 $300 | 19 $300 | 20 $300 | 21 $300 | 22 $300 |
23 $300 | 24 $300 | 25 $300 | 26 $300 | 27 $300 | 28 $300 | 29 $300 |
30 $300 | 31 $300 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $300 | 2 $300 | 3 $300 | 4 $300 | 5 $300 | ||
6 $300 | 7 $300 | 8 $300 | 9 $300 | 10 $300 | 11 $300 | 12 $300 |
13 $300 | 14 $300 | 15 $300 | 16 $300 | 17 $300 | 18 $300 | 19 $300 |
20 $300 | 21 $300 | 22 $300 | 23 $300 | 24 $300 | 25 $300 | 26 $300 |
27 $300 | 28 $300 | 29 $300 | 30 $300 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
08/19/2024 | 09/30/2024 | - | $275 |
11/10/2024 | 04/30/2025 | - | $300 |
06/28/2025 | 07/04/2025 | $4,600 | - |
07/05/2025 | 09/05/2025 | $4,250 | - |