Everything you come to Wildwood for is all here! Tastefully remodeled and decorated in a modern nautical theme, this end unit, beach block 3 bedroom 2 bath condo will put you in a happy Wildwood Days state of mind. Just park your car in the covered garage, throw your beach toys in the first floor storage closet and relax with a drink on the covered deck.
You'll love the bright and airy open concept living room/dining area/kitchen, perfect for entertaining all of your guests. This condo features a smart thermostat, smart lock, smart TVs in the living room and all bedrooms. Master bedroom has a single king bed and private full bath. Second bedroom has a single queen bed and bedroom three has a pyramid bunk, full size bed on bottom and twin size on top and an additional twin size bed.
When you are ready to explore, you have the best of the best: located 1 block from the beach and the beginning of the boardwalk, 2 blocks away from Wildwood Crest and the bike path. Great restaurants like MudHen, DogTooth, Poppis, Duffers and Little Italy are within walking distance. Take an easy stroll to the Wildwoods Sign for the Friday night fireworks, or to Fox Park for free music in the park on Sundays. Unit comes with beach chairs and an umbrella already in storage for you to use.
Additional Information: Linens are not included in rental
Cleaning Fee: $225 per week
Booking Process: $1,000 refundable security deposit. 50% of fees due at booking, remaining due 30 days before check-in. Fully executed contract will be provided.
Email for more information: [email protected]
Cancelation Policy: Cancellation requests will be honored if the owner is able to re-rent the property for the reserved dates for the same rental amount. If the property is able to be re-rented any payments will be returned less $300.00 administrative fee). If the property cannot be re-rented as stated above, the Guest's deposit may not be returned, subject to the discretion of the owner.
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 $4150 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $4150 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $4150 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $4025 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 $4025 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 $4025 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $3500 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $3500 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $3500 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 05/23/2026 | 05/29/2026 | $3,150 | - |
| 05/30/2026 | 06/27/2026 | $3,500 | - |
| 07/11/2026 | 07/31/2026 | $4,150 | - |
| 08/01/2026 | 08/21/2026 | $4,025 | - |
| 08/22/2026 | 09/11/2026 | $3,500 | - |
To book or request information, please select your dates.
Arrival and Departure fields are at the top of this panel.Our booking fee is 5.5% lower than Airbnb and VRBO.
We don’t charge the 13.625% NJ tax.
All properties listed on Renting Wildwood are verified, giving you confidence that you're booking with trusted, legitimate owners.
Ready To Book? Have Questions?
Submit Request We typically respond within 1 hour.