Come SCHWIM with us on BEACHBLOCK-Count the Dolphins as you sleep!!
Airy and private, this 2nd floor apartment of the main house has 3 bedrooms and 1.5 baths. It has a covered front porch and a back deck. Sleeps 4-6
The inviting features of this lovely apartment are the covered front porch and back deck. Airy and private, this apartment is on the 2nd floor of the main house. Count the dolphins if you must in this 3 bedrooms and 1.5 bath apartment. You will find 2 queen beds and 2 twin beds.
This apartment sleeps 6 comfortably.
Enjoy your first cup of coffee on the deck as you feel the ocean breeze. You can park and walk to many local venues!!
FREE concerts on the Wildwoods Island.. Share memories at Mikayla's Cove.
We would love to "SEA" you at the COVE ....
A message from Renting Wildwood: Our Wildwood rentals are 25% less than Airbnb and Vrbo, as we are able to cut out service fees as well as taxes by providing owner direct rentals. More affordable Jersey shore rentals give you the opportunity to save money for experiences at our gorgeous Wildwood island. Our owners are all verified, so you can have a scam-free experience.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $295 | 19 | 20 $295 | 21 $295 | 22 $295 | 23 $350 | 24 $350 |
25 $350 | 26 $350 | 27 $350 | 28 $295 | 29 $295 | 30 $295 | 31 $295 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $295 | 2 $295 | 3 $295 | 4 $295 | 5 $295 | 6 $295 | 7 $295 |
8 | 9 $295 | 10 $295 | 11 $295 | 12 $295 | 13 $295 | 14 $295 |
15 $295 | 16 $295 | 17 $295 | 18 $295 | 19 | 20 | 21 |
22 | 23 | 24 $350 | 25 $350 | 26 $350 | 27 $350 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $350 |
31 $350 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $350 | 2 $350 | 3 $300 | 4 $300 | 5 $300 | 6 $300 | |
7 $300 | 8 $300 | 9 $300 | 10 $300 | 11 $300 | 12 $300 | 13 $300 |
14 $300 | 15 $300 | 16 $300 | 17 $300 | 18 $300 | 19 $325 | 20 $325 |
21 $325 | 22 $325 | 23 $300 | 24 $300 | 25 $300 | 26 $300 | 27 $300 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/17/2025 | 05/22/2025 | - | $295 |
05/23/2025 | 05/27/2025 | - | $350 |
05/28/2025 | 06/18/2025 | - | $295 |
06/19/2025 | 06/23/2025 | - | $400 |
06/24/2025 | 06/27/2025 | - | $350 |
06/28/2025 | 08/29/2025 | $2,250 | - |
08/30/2025 | 09/02/2025 | - | $350 |
09/03/2025 | 09/18/2025 | - | $300 |
09/19/2025 | 09/22/2025 | - | $325 |
09/23/2025 | 09/27/2025 | - | $300 |