CoastalCrest 4


Property ID: 223 Address: 213 E Heather Rd UNIT 4 Location: Wildwood Crest Type: Single Family Home
2 Bedrooms 1 Baths Sleeps 6 Pets Allowed
Description

Minimum Night Requirement: 3

Cleaning Fee: $175

Security Deposit:$70

Pet Fee:$200 


Cozy 2BR/1BA beach getaway just blocks from the ocean and boardwalk. Features a queen bed, full with pull out trundle , and an optional full pull-out couch in the living room space. Enjoy a small front deck perfect for morning coffee or relaxing after the beach. Fully stocked kitchenette with all of your kitchen essentials provided.

Part of a 4-unit home with a private entrance and shared walkway. Exterior front and back cameras provide added safety. A comfortable, convenient stay for families or groups looking to enjoy Wildwood Crest.  


**Street parking

** Baby equipment on request as available (highchair, bassinet, pack & play, travel crib)


Shared Features: 

- On-site laundry room accessible to all guests

- Secure storage for beach gear

- Shared BBQ (propane)


**Availability RENT ALL 4 UNITS FOR A DISCOUNTED RATE, COME STAY WITH THE WHOLE FAMILY!

This property is owned and managed by Mikhaila. Renting Wildwood will not facilitate any part of the lease or payment.

This owner has been fully verified.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
01/07/2026 04/30/2026       - $190
05/01/2026 05/03/2026       - $250
05/04/2026 05/07/2026       - $190
05/08/2026 05/10/2026       - $250
05/11/2026 05/14/2026       - $190
05/15/2026 05/17/2026       - $250
05/18/2026 05/20/2026       - $190
05/21/2026 05/21/2026       - $250
05/22/2026 05/25/2026       - $325
05/26/2026 05/28/2026       - $190
05/29/2026 05/31/2026       - $250
06/01/2026 06/04/2026       - $190
06/05/2026 06/07/2026       - $250
06/08/2026 06/11/2026       - $190
06/12/2026 06/14/2026       - $250
06/15/2026 06/17/2026       - $190
06/18/2026 06/22/2026       - $500
06/23/2026 06/25/2026       - $290
06/26/2026 06/28/2026       - $325
06/29/2026 07/01/2026       - $290
07/02/2026 07/05/2026       - $325
07/06/2026 07/09/2026       - $290
07/10/2026 07/12/2026       - $325
07/13/2026 07/16/2026       - $290
07/17/2026 07/19/2026       - $325
07/20/2026 07/23/2026       - $290
07/24/2026 07/26/2026       - $325
07/27/2026 07/30/2026       - $290
07/31/2026 08/02/2026       - $325
08/03/2026 08/06/2026       - $290
08/07/2026 08/09/2026       - $325
08/10/2026 08/13/2026       - $290
08/14/2026 08/16/2026       - $325
08/17/2026 08/20/2026       - $290
08/21/2026 08/23/2026       - $325
08/24/2026 08/27/2026       - $290
08/28/2026 08/30/2026       - $325
08/31/2026 09/02/2026       - $290
09/03/2026 09/07/2026       - $325
09/08/2026 09/10/2026       - $190
09/11/2026 09/13/2026       - $250
09/14/2026 09/16/2026       - $190
09/17/2026 09/20/2026       - $325
09/21/2026 12/31/2026       - $190
SwipeDrag for Rates
Amenities
Bathroom
  • Hairdryer
  • Hot Water
  • Outdoor Shower
  • Shower Only
  • Toilet Paper
  • Towels
Beach Gear
  • Beach Chairs
Bedroom
  • Clothing Storage (Dresser)
  • Comforter on each bed
  • Extra Blankets
  • Extra Pillows
  • Pillows on each bed
  • Room Darkening Shades
  • TVS in all bedrooms
Entertainment
  • Board Games/Puzzles
  • TV
Family
  • Baby Safety Gates
  • Crib
  • High Chair
  • Pack and Play/Portable Crib
Heating and Cooling
  • Ceiling Fan
  • Central Air Conditioning
  • Central Heat
Home Safety
  • Carbon Monoxide Alarm
  • Fire Extinguisher
  • First Aid Kit
  • Security Cameras
  • Smoke Alarms
Internet and Office
  • Wifi
Kitchen
  • Center Island
  • Cooking Basics (Pots, Pans, Salt, Pepper)
  • Dishes/Silverware/Bowls/Cups
  • Drip Coffee Maker
  • Electric Stove
  • Freezer
  • Hot Water Kettle
  • Microwave
  • Refrigerator
  • Single Cup Coffee Maker (EX: Keurig)
  • Toaster
  • Wine Glasses
Laundry
  • Washer/Dryer
Location Features
  • Private Entrance
  • Within 2 Blocks From Beach
Outdoor
  • BBQ Grill
  • Beach Chairs
  • Gas Grill
  • Outdoor Furniture
  • Private Patio or Balcony
Parking and Facilities
  • Street Parking
  • Street Parking (Parking Pass Provided)
  • Street parking with owner provided parking pass
Rental Restrictions
  • Fall Rental
  • MUST BE OVER THE AGE OF 25
  • Three Night Minimum
  • Winter Rental
Services
  • Pets Allowed
  • Self Check-In
Reservation Request
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
37 People have considered this property in the last 24 hours
Find Available Dates For this Property