Get ready for an unforgettable beach getaway with your family at Mamma Mary's delightful 2-bedroom, 1-bathroom Seabreeze Villa in North Wildwood, NJ. This unit is the perfect launching pad for exploring all the top attractions in North Wildwood. After soaking up the sun and surf, you can unwind in the backyard and sizzle up a feast on the grill. Located just a stone's throw from the beach and nearby attractions, this is the ultimate choice for your North Wildwood escape. It's a fantastic place with ample space for endless fun in the sun!
PLEASE BE AWARE BOOKING THE SPACE INCLUDES THE FIRST FLOOR ONLY FOR SLEEPING ARRANGEMENTS OF 6.
Mamma's first-floor kitchen has a fridge/freezer, oven, stovetop, microwave, drip coffee maker, toaster, dishwasher, cooking basics, and flatware. You'll also have access to the backyard patio, gas grill, umbrella-covered dining area, and an outdoor shower.
Further amenities include free Wi-Fi, linens provided, and an outdoor grill.
This space has the EXCLUSIVE RIGHT to the parking space located in the driveway. Please pull in far enough so as not to block the sidewalk, but do not pull too far in as to get too close to the house.
Check-in is at 4 PM, and check-out is at 10 AM. We look forward to hosting you!
A message from Renting Wildwood: Our Wildwood rentals are 25% less expensive than Airbnb and Vrbo. By providing owner-direct rentals, we can cut service fees and taxes. More affordable Jersey Shore rentals allow you to save money for experiences at our gorgeous Wildwood Island.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $225 | 2 $225 | 3 $225 | ||||
4 $225 | 5 $225 | 6 $225 | 7 $225 | 8 $225 | 9 $225 | 10 $225 |
11 $225 | 12 $225 | 13 $225 | 14 $225 | 15 $225 | 16 $225 | 17 $225 |
18 $225 | 19 $225 | 20 $225 | 21 $225 | 22 $225 | 23 $275 | 24 $275 |
25 $275 | 26 $275 | 27 $225 | 28 $225 | 29 $225 | 30 $250 | 31 $250 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $250 | 2 $225 | 3 $225 | 4 $225 | 5 $225 | 6 $250 | 7 $250 |
8 $250 | 9 $225 | 10 $225 | 11 $225 | 12 $225 | 13 $250 | 14 $250 |
15 $250 | 16 $225 | 17 $225 | 18 $225 | 19 $225 | 20 $250 | 21 $250 |
22 $250 | 23 $225 | 24 $225 | 25 $225 | 26 $225 | 27 $250 | 28 $250 |
29 $250 | 30 $225 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $225 | 2 $225 | 3 $225 | 4 $275 | 5 $275 | ||
6 $275 | 7 $275 | 8 $225 | 9 $225 | 10 $225 | 11 $250 | 12 $250 |
13 $250 | 14 $225 | 15 $225 | 16 $225 | 17 $225 | 18 $250 | 19 $250 |
20 $250 | 21 $225 | 22 $225 | 23 $225 | 24 $225 | 25 $250 | 26 $250 |
27 $250 | 28 $225 | 29 $225 | 30 $225 | 31 $225 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $250 | 2 $250 | |||||
3 $250 | 4 $225 | 5 $225 | 6 $225 | 7 $225 | 8 $250 | 9 $250 |
10 $250 | 11 $225 | 12 $225 | 13 $225 | 14 $225 | 15 $250 | 16 $250 |
17 $250 | 18 $225 | 19 $225 | 20 $225 | 21 $225 | 22 $250 | 23 $250 |
24 $250 | 25 $225 | 26 $225 | 27 $225 | 28 $225 | 29 $275 | 30 $275 |
31 $275 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $275 | 2 $225 | 3 $225 | 4 $225 | 5 $250 | 6 $250 | |
7 $250 | 8 $225 | 9 $225 | 10 $225 | 11 $225 | 12 $250 | 13 $250 |
14 $250 | 15 $225 | 16 $225 | 17 $225 | 18 $225 | 19 $250 | 20 $250 |
21 $250 | 22 $225 | 23 $225 | 24 $225 | 25 $225 | 26 $225 | 27 $225 |
28 $225 | 29 $225 | 30 $225 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
08/01/2024 | 08/31/2024 | - | $165 |
09/01/2024 | 09/30/2024 | - | $150 |
10/01/2024 | 10/31/2024 | - | $130 |
11/01/2024 | 11/30/2024 | - | $140 |
12/01/2024 | 12/31/2024 | - | $125 |
05/01/2025 | 05/22/2025 | - | $225 |
05/23/2025 | 05/26/2025 | - | $275 |
05/27/2025 | 05/29/2025 | - | $225 |
05/30/2025 | 06/01/2025 | - | $250 |
06/02/2025 | 06/05/2025 | - | $225 |
06/06/2025 | 06/08/2025 | - | $250 |
06/09/2025 | 06/12/2025 | - | $225 |
06/13/2025 | 06/15/2025 | - | $250 |
06/16/2025 | 06/19/2025 | - | $225 |
06/20/2025 | 06/22/2025 | - | $250 |
06/23/2025 | 06/26/2025 | - | $225 |
06/27/2025 | 06/29/2025 | - | $250 |
06/30/2025 | 07/03/2025 | - | $225 |
07/04/2025 | 07/07/2025 | - | $275 |
07/08/2025 | 07/10/2025 | - | $225 |
07/11/2025 | 07/13/2025 | - | $250 |
07/14/2025 | 07/17/2025 | - | $225 |
07/18/2025 | 07/20/2025 | - | $250 |
07/21/2025 | 07/24/2025 | - | $225 |
07/25/2025 | 07/27/2025 | - | $250 |
07/28/2025 | 07/31/2025 | - | $225 |
08/01/2025 | 08/03/2025 | - | $250 |
08/04/2025 | 08/07/2025 | - | $225 |
08/08/2025 | 08/10/2025 | - | $250 |
08/11/2025 | 08/14/2025 | - | $225 |
08/15/2025 | 08/17/2025 | - | $250 |
08/18/2025 | 08/21/2025 | - | $225 |
08/22/2025 | 08/24/2025 | - | $250 |
08/25/2025 | 08/28/2025 | - | $225 |
08/29/2025 | 09/01/2025 | - | $275 |
09/02/2025 | 09/04/2025 | - | $225 |
09/05/2025 | 09/07/2025 | - | $250 |
09/08/2025 | 09/11/2025 | - | $225 |
09/12/2025 | 09/14/2025 | - | $250 |
09/15/2025 | 09/18/2025 | - | $225 |
09/19/2025 | 09/21/2025 | - | $250 |
09/22/2025 | 09/25/2025 | - | $225 |
09/26/2025 | 09/28/2025 | - | $225 |
09/29/2025 | 09/30/2025 | - | $225 |