Mamma Mary's Seabreeze Villa!


Address: 904 New York Ave Location: North Wildwood Type: Apartment
2 Bedrooms 1 Baths Sleeps 6 Pets Not Allowed
Description
Welcome to mamma mary’s Seabreeze Villa!

Get ready for an unforgettable beach getaway with your family at Mamma Mary's delightful 2-bedroom, 1-bathroom Seabreeze Villa in North Wildwood, NJ. This unit is the perfect launching pad for exploring all the top attractions in North Wildwood. After soaking up the sun and surf, you can unwind in the backyard and sizzle up a feast on the grill. Located just a stone's throw from the beach and nearby attractions, this is the ultimate choice for your North Wildwood escape. It's a fantastic place with ample space for endless fun in the sun!

PLEASE BE AWARE BOOKING THE SPACE INCLUDES THE FIRST FLOOR ONLY FOR SLEEPING ARRANGEMENTS OF 6.

Mamma's first-floor kitchen has a fridge/freezer, oven, stovetop, microwave, drip coffee maker, toaster, dishwasher, cooking basics, and flatware. You'll also have access to the backyard patio, gas grill, umbrella-covered dining area, and an outdoor shower. 

Further amenities include free Wi-Fi, linens provided, and an outdoor grill. 

This space has the EXCLUSIVE RIGHT to the parking space located in the driveway. Please pull in far enough so as not to block the sidewalk, but do not pull too far in as to get too close to the house. 

Check-in is at 4 PM, and check-out is at 10 AM. We look forward to hosting you!

A message from Renting Wildwood: Our Wildwood rentals are 25% less expensive than Airbnb and Vrbo. By providing owner-direct rentals, we can cut service fees and taxes. More affordable Jersey Shore rentals allow you to save money for experiences at our gorgeous Wildwood Island.


Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
08/01/2024 08/31/2024       - $165
09/01/2024 09/30/2024       - $150
10/01/2024 10/31/2024       - $130
11/01/2024 11/30/2024       - $140
12/01/2024 12/31/2024       - $125
05/01/2025 05/22/2025       - $225
05/23/2025 05/26/2025       - $275
05/27/2025 05/29/2025       - $225
05/30/2025 06/01/2025       - $250
06/02/2025 06/05/2025       - $225
06/06/2025 06/08/2025       - $250
06/09/2025 06/12/2025       - $225
06/13/2025 06/15/2025       - $250
06/16/2025 06/19/2025       - $225
06/20/2025 06/22/2025       - $250
06/23/2025 06/26/2025       - $225
06/27/2025 06/29/2025       - $250
06/30/2025 07/03/2025       - $225
07/04/2025 07/07/2025       - $275
07/08/2025 07/10/2025       - $225
07/11/2025 07/13/2025       - $250
07/14/2025 07/17/2025       - $225
07/18/2025 07/20/2025       - $250
07/21/2025 07/24/2025       - $225
07/25/2025 07/27/2025       - $250
07/28/2025 07/31/2025       - $225
08/01/2025 08/03/2025       - $250
08/04/2025 08/07/2025       - $225
08/08/2025 08/10/2025       - $250
08/11/2025 08/14/2025       - $225
08/15/2025 08/17/2025       - $250
08/18/2025 08/21/2025       - $225
08/22/2025 08/24/2025       - $250
08/25/2025 08/28/2025       - $225
08/29/2025 09/01/2025       - $275
09/02/2025 09/04/2025       - $225
09/05/2025 09/07/2025       - $250
09/08/2025 09/11/2025       - $225
09/12/2025 09/14/2025       - $250
09/15/2025 09/18/2025       - $225
09/19/2025 09/21/2025       - $250
09/22/2025 09/25/2025       - $225
09/26/2025 09/28/2025       - $225
09/29/2025 09/30/2025       - $225
SwipeDrag for Rates
Amenities
Bathroom
  • Bathtub
  • Cleaning Products
  • Hot Water
  • Outdoor Shower
  • Toilet Paper
  • Towels
Bedroom
  • Bed Linens Included
  • Clothing Storage (Dresser)
  • Clothing Storage - Closet
  • Comforter on each bed
  • Hangers
  • Pillows on each bed
Entertainment
  • Amazon Prime
  • Hulu
  • Netflix
  • TV
Heating and Cooling
  • Baseboard Heat
  • Ceiling Fan
  • Window AC Unit
Home Safety
  • Carbon Monoxide Alarm
  • Fire Extinguisher
  • First Aid Kit
  • Security Cameras
  • Smoke Alarms
Internet and Office
  • Wifi
Kitchen
  • Cooking Basics (Pots, Pans, Salt, Pepper)
  • Dishes/Silverware/Bowls/Cups
  • Dishwasher
  • Drip Coffee Maker
  • Freezer
  • Gas Stove
  • Kitchen Table
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Wine Glasses
Laundry
  • Washer/Dryer
Location Features
  • Private Entrance
Outdoor
  • Gas Grill
  • Outdoor Dining Area
  • Outdoor Furniture
Parking and Facilities
  • Street Parking
Rental Restrictions
  • Fall Rental
  • Winter Rental
Services
  • Self Check-In
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
72 People have considered this property in the last 24 hours
OR
Find Available Dates For this Property