Cleaning Fee: $260
Booking Fee: $350
Security Deposit: $100
Beautiful New 3BR/2BA Condo in Wildwood – Walk to Beach & Fireworks Views! |
Enjoy your beach vacation in this brand-new construction 3-bedroom, 2-bathroom condo located in the heart of Wildwood. Thoughtfully decorated with your comfort in mind, this modern retreat has everything you and your family need for a relaxing and memorable stay at the shore.
After a sun-filled day on the sand, unwind on the rooftop deck—the best seat in town for the Friday night fireworks. Inside, you’ll find a bright and spacious open layout with stylish coastal décor, comfortable furnishings, and all the conveniences of home.
The condo comfortably sleeps up to 10 guests, with a fully stocked kitchen, in-unit washer and dryer, and ample living space for the whole family.
Property Highlights:
3 spacious bedrooms
2 modern bathrooms
Open-concept kitchen and living area
Rooftop deck with sweeping views
Washer & dryer in-unit
2 private parking spaces
Just 2 blocks from the beach, boardwalk, and entertainment
Rental Rates & Fees:
Nightly or weekly rate depending on days (please reference calendar for prices)
$260 cleaning fee for turn-over and laundry of the linens (one-time)
$100 Security Deposit (required)
Whether you're planning a week-long vacation or a weekend getaway, this Wildwood gem offers the perfect location, upscale comfort, and unbeatable views. Book now and start your shore adventure!
This property is owned by Althea. Althea or her property manager will be the point of contact as well as the person providing the lease and payment options.
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 $350 | 23 $350 | 24 $350 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $400 | 31 $400 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $400 | 2 $400 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 05/21/2026 | 05/26/2026 | - | $400 |
| 05/27/2026 | 06/06/2026 | - | $350 |
| 06/22/2026 | 06/26/2026 | - | $350 |
| 06/27/2026 | 08/29/2026 | $3,000 | - |
| 08/30/2026 | 09/04/2026 | - | $400 |
Q:Hi! I’m writing to inquire about your policy on senior weeks. We have 7 girls and are looking for a booking from June 12th-19th 2027. We will have 4 girls who will be 18 by the time of booking, and a parent willing to sign.
- Sam L. Posted: 06/08/2026A:Yes, this property allows senior week rentals.
To book or request information, please select your dates.
Arrival and Departure fields are at the top of this panel.Our booking fee is 5.5% lower than Airbnb and VRBO.
We don’t charge the 13.625% NJ tax.
All properties listed on Renting Wildwood are verified, giving you confidence that you're booking with trusted, legitimate owners.
Ready To Book? Have Questions?
Submit Request We typically respond within 1 hour.