Wonderful Wildwood Crest

Wonderful Wildwood Crest


Property ID: 162 Address: 131 East Buttercup Rd Location: Wildwood Crest Type: Single Family Home
7 Bedrooms 3 Baths 1 Half-Baths Sleeps 20 Pets Allowed
Description

This beautiful single home in Wildwood Crest sits on Buttercup Road and sleeps your whole family! 22 people can fit in this home, with 7 bedrooms and 3.5 baths. You are welcome to bring your dog or dogs of any size to this modern and spacious home. With a large fence-in backyard, in-ground pool, hot tub, covered patio, and uncovered patio, there is plenty to do without even leaving the house! The house is about 1/3 of a mile to the beach and the boardwalk starts right by there!

This property has about 3200 square feet of interior space and a large fenced in backyard. 

Upon arrival, you will climb a few stairs to enter the double doors into the closed-in front porch. The airy front porch has storage, a futon sleeper, and two large comfy chairs. This space and the rest of the house has central AC for the warm summer months and heat for the colder months. 

After walking through the front porch, you will arrive in the large living area, which includes a living room with a sectional sofa that seats 8 people, a small nook with two chairs for reading or working and a sofa table with three seats. There is a large dining room with a table set for 8 people and an expansive modern kitchen with an island that seats 5 and all of the cooking and dining necessities for a large family or group. 

Nearer to the back of the house is a game room and a mudroom. The game room includes a sectional sofa for 6 people, a foosball table, a high top and a 55-inch tv.

The 1st floor of this home also includes 4 bedrooms and 2.5 bathrooms and access to the backyard. 

The 2nd floor of the home is accessed off of the living room. The second floor has three large bedrooms and 1 bathroom with a tub and shower combination. 

Each bedroom has its own smart TV, comfortable bedding, and black out curtains. The house comes with linens for all beds and towels for all guests. Guests should bring their own beach towels. 

The large fenced in backyard has a hot tub that seats 8, a covered dining area, and an uncovered dining area. It also is home to a beautiful private in-ground pool, in the center of the yard. The pool is 14 ft 6 inches by 28 ft. The depth goes from 3 ft 7 inches to 5 ft 10 inches.  

The house has several restaurants and stores within a short walking distance and has a bakery directly across the street. 

This home is perfect for a large extended family or a fun friend event! Book today!


Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
10/27/2025 10/30/2025       - $500
10/31/2025 11/02/2025       - $700
11/03/2025 11/06/2025       - $500
11/07/2025 11/08/2025       - $700
11/09/2025 11/13/2025       - $500
11/14/2025 11/15/2025       - $700
11/16/2025 11/20/2025       - $500
11/21/2025 11/22/2025       - $700
11/23/2025 11/25/2025       - $500
11/26/2025 11/29/2025       - $750
11/30/2025 12/04/2025       - $500
12/05/2025 12/06/2025       - $800
12/07/2025 12/11/2025       - $500
12/12/2025 12/13/2025       - $800
12/14/2025 12/18/2025       - $500
12/19/2025 12/20/2025       - $800
12/21/2025 12/23/2025       - $700
12/24/2025 01/01/2026       - $800
01/02/2026 01/03/2026       - $800
01/04/2026 01/08/2026       - $500
01/09/2026 01/10/2026       - $800
01/11/2026 01/15/2026       - $500
01/16/2026 01/17/2026       - $800
01/18/2026 01/22/2026       - $500
01/23/2026 01/24/2026       - $800
01/25/2026 01/29/2026       - $500
01/30/2026 01/31/2026       - $800
02/01/2026 02/05/2026       - $500
02/06/2026 02/07/2026       - $800
02/08/2026 02/12/2026       - $500
02/13/2026 02/15/2026       - $800
02/16/2026 02/19/2026       - $500
02/20/2026 02/21/2026       - $800
02/22/2026 02/26/2026       - $500
02/27/2026 02/28/2026       - $800
03/01/2026 03/05/2026       - $500
03/06/2026 03/07/2026       - $800
03/08/2026 03/12/2026       - $500
03/13/2026 03/14/2026       - $800
03/15/2026 03/19/2026       - $500
03/20/2026 03/21/2026       - $800
03/22/2026 03/26/2026       - $500
03/27/2026 04/06/2026       - $800
04/07/2026 04/09/2026       - $500
04/10/2026 04/11/2026       - $900
04/12/2026 04/16/2026       - $600
04/17/2026 04/18/2026       - $900
04/19/2026 04/23/2026       - $600
04/24/2026 04/25/2026       - $900
04/26/2026 04/30/2026       - $700
05/01/2026 05/02/2026       - $1,000
05/03/2026 05/07/2026       - $900
05/08/2026 05/09/2026       - $1,350
05/10/2026 05/14/2026       - $1,000
05/15/2026 05/16/2026       - $1,500
05/17/2026 05/21/2026       - $1,200
05/22/2026 05/24/2026       - $2,000
05/25/2026 05/28/2026       - $1,300
05/29/2026 05/30/2026       - $1,800
05/31/2026 06/04/2026       - $1,500
06/05/2026 06/06/2026       - $1,900
06/07/2026 06/11/2026       - $1,600
06/12/2026 06/13/2026       - $2,000
06/14/2026 06/18/2026       - $1,700
06/19/2026 06/20/2026       - $2,000
06/21/2026 06/25/2026       - $1,800
06/26/2026 06/26/2026       - $2,100
06/27/2026 08/22/2026 $15,000 $2,500
08/23/2026 08/27/2026       - $2,250
08/28/2026 08/30/2026       - $2,300
08/31/2026 09/03/2026       - $1,900
09/04/2026 09/07/2026       - $2,500
SwipeDrag for Rates
Amenities
Bathroom
  • Bathtub
  • Body Soap
  • Cleaning Products
  • Conditioner
  • Hairdryer
  • Hot Water
  • Outdoor Shower
  • Shampoo
  • Shower Only
  • Toilet Paper
  • Towels
Beach Gear
  • Beach Cart
  • Beach Chairs
  • Boogie Boards
  • Buckets and Shovels
  • Umbrella
Bedroom
  • Bed Linens Included
  • Clothing Storage (Dresser)
  • Comforter on each bed
  • Extra Blankets
  • Extra Pillows
  • Hangers
  • Pillows on each bed
  • Room Darkening Shades
  • TVS in all bedrooms
Entertainment
  • Amazon Prime
  • Board Games/Puzzles
  • Cable
  • Netflix
  • TV
Family
  • Baby Safety Gates
  • High Chair
  • Pack and Play/Portable Crib
Heating and Cooling
  • Ceiling Fan
  • Central Air Conditioning
  • Central Heat
  • Portable Fans
Home Safety
  • Carbon Monoxide Alarm
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Alarms
Internet and Office
  • Ethernet Connection
  • Wifi
Kitchen
  • Baking Sheet
  • Blender
  • Center Island
  • Cooking Basics (Pots, Pans, Salt, Pepper)
  • Dishes/Silverware/Bowls/Cups
  • Dishwasher
  • Drip Coffee Maker
  • Freezer
  • Gas Stove
  • Kitchen Table
  • Microwave
  • Mixer
  • Oven
  • Refrigerator
  • Single Cup Coffee Maker (EX: Keurig)
  • Toaster
  • Wine Glasses
Laundry
  • Iron
  • Washer/Dryer
Location Features
  • Private Entrance
  • Public or Shared Beach Access
  • Within a 10 Minute Walk To Rides
Outdoor
  • BBQ Grill
  • Beach Chairs
  • Beach Umbrella
  • Charcoal Grill
  • Gas Grill
  • Outdoor Dining Area
  • Outdoor Furniture
  • Pool
  • Private Backyard
  • Private Patio or Balcony
  • Wagon
Parking and Facilities
  • Free Driveway Parking on Premises
  • Free Parking on Premises
  • Street Parking
Rental Restrictions
  • Fall Rental
  • MUST BE OVER THE AGE OF 25
  • Seven night minimum late June through Labor Day
  • Winter Rental
Services
  • Pets Allowed
  • Self Check-In
Reservation Request
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
Find Available Dates For this Property