Experience coastal living at its finest with this charming 3-bedroom, 1-bathroom apartment nestled in the heart of North Wildwood, New Jersey. Perfectly situated just moments away from the sun-kissed shores of Wildwood's pristine beaches and the vibrant energy of the iconic boardwalk, this rental offers an unparalleled opportunity to immerse yourself in the perfect beach getaway.
Boasting a prime location in North Wildwood, this apartment provides easy access to a plethora of dining, entertainment, and recreational options, ensuring that every day is filled with excitement and adventure. Whether you're strolling along the bustling boardwalk, enjoying a leisurely bike ride by the sea, or indulging in fresh seafood at one of the nearby restaurants, there's never a dull moment in this dynamic seaside community.
Inside, you'll find a well-appointed living space featuring three spacious bedrooms, offering ample room for relaxation and unwinding after a day of seaside fun. The single bathroom provides convenience and comfort, while the open-concept layout creates a welcoming atmosphere ideal for entertaining guests or simply enjoying quality time with loved ones.
With its proximity to the beach and boardwalk, this North Wildwood rental presents the perfect opportunity to create unforgettable memories with family and friends. Whether you're seeking a weekend getaway or a longer retreat, this apartment offers everything you need for a memorable stay in Wildwood, NJ.
A security deposit of $500 is required with booking - will be given back after stay
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 |
19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $175 |
26 $175 | 27 $175 | 28 $175 | 29 $175 | 30 $175 | 31 $175 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | ||||||
2 $175 | 3 $175 | 4 $175 | 5 $175 | 6 $175 | 7 $175 | 8 $175 |
9 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 |
16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 |
23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 $175 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | ||||||
2 $175 | 3 $175 | 4 $175 | 5 $175 | 6 $175 | 7 $175 | 8 $175 |
9 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 |
16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 |
23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 $175 |
30 $175 | 31 $175 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | 2 $175 | 3 $175 | 4 $175 | 5 $175 | ||
6 $175 | 7 $175 | 8 $175 | 9 $175 | 10 $175 | 11 $175 | 12 $175 |
13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $175 |
20 $175 | 21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $175 | 26 $175 |
27 $175 | 28 $175 | 29 $175 | 30 $175 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $175 | 2 $175 | 3 $175 | ||||
4 $175 | 5 $175 | 6 $175 | 7 $175 | 8 $175 | 9 $175 | 10 $175 |
11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $175 |
18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 $175 | 24 $175 |
25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 $175 | 30 $175 | 31 $175 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/20/2024 | 06/23/2024 | - | $500 |
06/24/2024 | 06/28/2024 | - | $225 |
06/30/2024 | 08/30/2024 | $3,200 | $450 |
08/31/2024 | 09/02/2024 | - | $475 |
09/28/2024 | 05/31/2025 | - | $175 |