Indulge in the ultimate beachside escape with this charming two-bedroom, one-bathroom vacation rental nestled in the heart of North Wildwood, NJ. Embrace the laid-back coastal lifestyle as you relax and unwind in this inviting beach house rental, just moments away from the sun-drenched shores of North Wildwood.
This cozy retreat offers the perfect blend of comfort and convenience, providing guests with a tranquil oasis to call home during their seaside getaway. Step inside to discover a beautifully appointed living space, featuring two spacious bedrooms adorned with coastal-inspired decor and plush furnishings. The well-equipped kitchen offers everything you need to whip up delicious meals, while the open-concept layout creates a warm and inviting atmosphere for gatherings with loved ones.
Outside, a private patio or balcony beckons, offering the perfect spot to bask in the sunshine or savor al fresco dining amidst the salty sea breeze. With the beach just a short stroll away, you'll have endless opportunities for sun-soaked relaxation and water-based adventures.
Located in the vibrant community of North Wildwood, this beach house rental provides easy access to a variety of local attractions, including charming shops, delectable dining options, and exciting entertainment venues. Whether you're exploring the iconic boardwalk, trying your hand at water sports, or simply soaking up the coastal ambiance, this North Wildwood vacation rental ensures an unforgettable experience for all.
Escape to the tranquil shores of North Wildwood and make unforgettable memories in this inviting beach house rental. Book your stay today and discover the beauty of coastal living in NJ.
A refundable security deposit of 500 dollars in addition to stay - will be given back after stay
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $150 | 10 $150 | 11 $150 | 12 $150 | 13 $150 | 14 $150 | 15 $150 |
16 $150 | 17 $150 | 18 $150 | 19 $150 | 20 $150 | 21 $150 | 22 $150 |
23 $150 | 24 $150 | 25 $150 | 26 $150 | 27 $150 | 28 $150 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $150 | ||||||
2 $150 | 3 $150 | 4 $150 | 5 $150 | 6 $150 | 7 $150 | 8 $150 |
9 $150 | 10 $150 | 11 $150 | 12 $150 | 13 $150 | 14 $150 | 15 $150 |
16 $150 | 17 $150 | 18 $150 | 19 $150 | 20 $150 | 21 $150 | 22 $150 |
23 $150 | 24 $150 | 25 $150 | 26 $150 | 27 $150 | 28 $150 | 29 $150 |
30 $150 | 31 $150 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $150 | 2 $150 | 3 $150 | 4 $150 | 5 $150 | ||
6 $150 | 7 $150 | 8 $150 | 9 $150 | 10 $150 | 11 $150 | 12 $150 |
13 $150 | 14 $150 | 15 $150 | 16 $150 | 17 $150 | 18 $150 | 19 $150 |
20 $150 | 21 $150 | 22 $150 | 23 $150 | 24 $150 | 25 $150 | 26 $150 |
27 $150 | 28 $150 | 29 $150 | 30 $150 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $150 | 2 $150 | 3 $150 | ||||
4 $150 | 5 $150 | 6 $150 | 7 $150 | 8 $150 | 9 $150 | 10 $150 |
11 $150 | 12 $150 | 13 $150 | 14 $150 | 15 $150 | 16 $150 | 17 $150 |
18 $150 | 19 $150 | 20 $150 | 21 $150 | 22 $150 | 23 $150 | 24 $150 |
25 $150 | 26 $150 | 27 $150 | 28 $150 | 29 $150 | 30 $150 | 31 $150 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/20/2024 | 06/23/2024 | - | $400 |
06/24/2024 | 06/29/2024 | - | $175 |
06/30/2024 | 08/30/2024 | $2,500 | $350 |
08/31/2024 | 09/02/2024 | - | $375 |
09/28/2024 | 05/31/2025 | - | $150 |