Welcome to Our Condo, unit 302 in North Wildwood! 🌊🏡
You can find pricing in our Rates section on the website, as well as below:
June 2025
Week $2,000
Night $300
July 2025
July 4th weekend- $400/night
Week $2300
Night $350
August 2025
Week 2200
Night $325
Sept 2025
Labor day weekend $400/night
Irish weekend $400/night
Motorcycle weekend $400/night
Week $2000
Night $300
October through April: $250/night
We have a THREE NIGHT MINIMUM.
Cleaning Fee: $125
Refundable Security Deposit: $250
Key Features: 2 Bedrooms, each with a TV 2 full Bathrooms, Fully equipped kitchen, with a large fridge. WIFI connection, Shared common area with propane grills, 5 blocks from the Beach, 2 blocks from the Bay. Outdoor Shower, for rinsing off after the beach.
This unit comfortably accommodates 6 guests, with WIFI, central A/C, and TVs available in both bedrooms and the living room. The master bedroom has a queen-size bed, ensuring a peaceful night's sleep. Meanwhile, the second bedroom has a queen bed, and a bunk bed with a full-size bed. The living room is furnished with a comfortable sofa and a small coffee table, with an amazon fire stick. The fully equipped kitchen features modern appliances such as a stove, oven, refrigerator, microwave, dishwasher, and toaster. You'll find the cabinets stocked with dishes, pots and pans, baking pans, and utensils. You will be given a dedicated parking spot labeled 302 inside of the lot, There is also ample street parking for additional cars, and no metered parking!
The surrounding area offers a wealth of attractions, with the North Wildwood beach, boardwalk, and various events and festivals within walking distance. Enclosed in the welcome packet are nearby restaurants/things to do within walking distance. Don't miss the Friday night firework shows that you can see from the 3rd floor deck!
Enjoy this prime location, for a romantic getaway, or a family beach vacation. Embrace coastal living at its finest and create unforgettable memories. Book your stay today with us! 🌴☀️
No smoking and no pets allowed
This property is managed by Kim. Kim will be the point of contact as well as the person providing the lease and payment options.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 05/29/2025 | 05/31/2025 | - | $275 |
| 06/01/2025 | 07/02/2025 | $1,800 | $275 |
| 07/03/2025 | 07/07/2025 | - | $350 |
| 07/07/2025 | 07/30/2025 | $2,000 | $300 |
| 07/30/2025 | 08/04/2025 | - | $350 |
| 08/04/2025 | 08/28/2025 | $2,000 | $300 |
| 08/29/2025 | 08/31/2025 | - | $350 |
| 09/02/2025 | 09/04/2025 | - | $275 |
| 09/05/2025 | 09/07/2025 | - | $375 |
| 09/08/2025 | 09/11/2025 | - | $275 |
| 09/12/2025 | 09/14/2025 | - | $375 |
| 09/15/2025 | 09/18/2025 | - | $275 |
| 09/19/2025 | 09/21/2025 | - | $375 |
| 09/22/2025 | 09/25/2025 | - | $275 |
| 09/26/2025 | 09/28/2025 | - | $375 |
| 09/29/2025 | 12/20/2025 | - | $275 |
| 12/21/2025 | 01/02/2026 | - | $350 |
To book or request information, please select your dates.
Arrival and Departure fields are at the top of this panel.